7.1“ stretched LCD display
7.1", 600x600, 127x127 mm, VGA/HDMI/Android/WIFI
Stretched LCD display include many different sizes, functions and features, making them adaptable to all or any kinds of digital signage projects. Sunul is a specialist in stretch displays and have solutions during a sort of sizes and aspect ratios. High brightness sunlight readable options are available and touch overlays are often integrated for an interactive solution.
View the embedded image gallery online at:
http://www.sunul.com/stretched-monitor/#sigProId469b952eda |
Meet Sunul stretched Display’s fresh native bar type display series - ultra stretch LCD, slim and narrow intentionally – designed to satisfy the stress of the foremost restricted digital signage spaces. Our line of super stretched bar LCD displays provide super wide aspect ratios as wide as 16:1 and in sizes starting from 6 inches to 86 inches. Large ultra wide stretch LCD monitor ideal for displaying panoramic content and catching an audience's attention in advertising and digital signage applications, while smaller sizes are commonly utilized in appliances, kiosks, mobile devices, flight simulators, and gaming machines.
The stretched LCD display is housed in a wall mountable chassis with standard VESA hole, and this hole catching format offers an innovative and fresh approach to grab the public's attention. The stretch display features the custom sunlight readable 1500 NITS brightness LCD panel with multiple video input options. High brightness is native on many models, and is an option for many other models making these displays suitable for outdoor applications where sunlight readability is important.
The stretched monitor is design of these monitors gives OEM designers the perfect solution for restricted digital signage market, public transportation, office information, restaurant menu board, and vending machine applications. The most popular application for bar LCD is publicly transportation displays, including route stretched displays onboard trains, streetcars, and in several cases they're mounted on top of taxi cabs as mobile ad space.
The versatile and reliable stretch display is custom made, with an aspect ratio of 32:9 from the beginning. We use customized cut panel to ensure the best quality and performance. Our local stretch LCD panel series provides you with a series of innovative ways to attract public attention. These bar LCD display is available in a variety of sizes, configurations and brightness options, making them the perfect multi functional solution for your digital signage needs. Stretch LCD panels for bar displays are used in retail, advertising, public transportation, fast food restaurants and other applications around the world.
Model | Size | Resolution | Active Size | Dimension(mm) | Bright(nits) | Inputs | Datasheet |
---|---|---|---|---|---|---|---|
NR6.8-480 | 6.8" | 480x1280 | 60x160 | 66X171x2.5 | 300 | MIPI | |
NR7.84-400 | 7.84" | 400x1280 | 59x190 | 67x202x2.6 | 300 | MIPI | |
NR8.8-480 | 8.8" | 480x1920 | 54x219 | 64x231x6 | 300 | MIPI | |
NR9-1024 | 9" | 1024x105 | 230x23 | 240x37x4 | 300 | 24-bit RGB | |
NR10.4-1024 | 10.4" | 1024x100 | 264.2x26 | 272x41x4 | 300 | 24bit RGB | |
NR11-1280 | 11" | 1280x120 | 280x27 | 288x41x4 | 300 | RGB | |
SR8.4-600 | 7.1" | 600x600 | 127x127 | 152x150x5 | 300 | AV+VGA | |
SR10.4-600 | 8.8" | 600x600 | 158x158 | 180x178x5 | 300 | AV+VGA | |
SR15.6-256 | 13.8" | 1366x256 | 344x64 | 371x86x15 | 300 | VGA+HDMI | |
SR15.6-384 | 14.1" | 1366x384 | 345x96 | 371x124x15 | 300 | VGA+HDMI | |
SR18.5-166 | 16.3" | 1366x166 | 410x50 | 437x77x15 | 300 | VGA+HDMI | |
SR18.5-256 | 16.5" | 1366x256 | 410x77 | 440x108x15 | 300 | VGA+HDMI | |
SR18.5-384 | 16.9" | 1366x384 | 410x117 | 440x146x15 | 300 | VGA+HDMI | |
SR21.5-200 | 18.9" | 1920x200 | 476x50 | 503x77x15 | 300 | VGA+HDMI | |
SR21.5-360 | 19.1" | 1920x360 | 476x89 | 512x125x15 | 300 | VGA+HDMI | |
SR21.5-540 | 19.5" | 1920x540 | 476x134 | 512x165x15 | 300 | VGA+HDMI | |
SR23-188 | 20.2" | 1920x188 | 509x50 | 532x77x15 | 300 | VGA+HDMI | |
SR23-720 | 21.4" | 1920x720 | 509x190 | 545x222x15 | 300 | VGA+HDMI | |
SR24-540 | 21.7" | 1920x540 | 531x149 | 564x128x15 | 300 | VGA+HDMI | |
SR27-160 | 23.6" | 1920x160 | 598x50 | 625x77x15 | 300 | VGA+HDMI | |
SR27-540 | 24.5" | 1920x540 | 598x168 | 631x201x15 | 300 | VGA+HDMI | |
SR27-720 | 25.1" | 1920x720 | 598x224 | 631x257x15 | 300 | VGA+HDMI | |
SR31.5-136 | 27.6" | 1920x136 | 698x50 | 730x81x20 | 300 | VGA+HDMI | |
SR31.5-360 | 28.1" | 1920x360 | 698x131 | 736x169x20 | 300 | VGA+HDMI | |
SR31.5-540 | 28.6" | 1920x540 | 698x200 | 736x238x20 | 300 | VGA+HDMI | |
SR31.5-720 | 29.4" | 1920x720 | 698x262 | 736x300x20 | 300 | VGA+HDMI | |
SR40-108 | 34.9" | 1920x108 | 856x49 | 917x81x20 | 300 | VGA+HDMI | |
SR41.6-184 | 36.4" | 1920x184 | 919x88 | 952x120x20 | 300 | VGA+HDMI | |
SR41.6-360 | 36.8" | 1920x360 | 919x172 | 952x205x20 | 300 | VGA+HDMI | |
SR41.6-540 | 37.6" | 1920x540 | 919x258 | 952x291x20 | 300 | VGA+HDMI | |
SR41.6-720 | 38.6" | 1920x720 | 919x345 | 952x377x20 | 300 | VGA+HDMI | |
SR46-360 | 40.8" | 1920x360 | 1018x190 | 1060x233x20 | 300 | VGA+HDMI | |
SR49-360 | 42.4" | 1920x360 | 1074x201 | 1114x233x20 | 300 | VGA+HDMI | |
SR49-540 | 43.9" | 1920x540 | 1074x302 | 1114x342x20 | 300 | VGA+HDMI | |
SR55-360 | 48.5" | 1920x360 | 1210x226 | 1251x269x20 | 300 | VGA+HDMI | |
SR55-540 | 49.5" | 1920x540 | 1210x346 | 1251x389x20 | 300 | VGA+HDMI | |
SR65-400 | 57.5" | 1920x400 | 1428x300 | 1458x330x20 | 300 | VGA+HDMI | |
SR75-480 | 69.3" | 1920x480 | 1649x618 | 1680x638x20 | 300 | VGA+HDMI |
Tags: Stretched Lcd Bar Lcd Shelf Edge Display Stretched Monitor Stretched Display
7.1", 600x600, 127x127 mm, VGA/HDMI/Android/WIFI
13.8", 1366x256, 344x64 mm, VGA/HDMI/Android/WIFI
16.5", 1366x256, 410x77 mm, VGA/HDMI/Android/WIFI
19.1", 1920x360, 476x89 mm, VGA/HDMI/Android/WIFI
21.4", 1920x720, 509x190 mm, VGA/HDMI/Android/WIFI
8.8", 600x600, 158x158 mm, VGA/HDMI/Android/WIFI
14.1", 1366x384, 345x96 mm, VGA/HDMI/Android/WIFI
16.9", 1366x384, 410x117 mm, VGA/HDMI/Android/WIFI
19.5", 1920x540, 476x134 mm, VGA/HDMI/Android/WIFI
21.7", 1920x540, 531x149 mm, VGA/HDMI/Android/WIFI
Building 2th, Xin An 2nd Zone, Bao An, Shen Zhen, Guang Dong, China.
Zipcode: 518105
Phone: +86 -755-33942898
About SUNUL Company
Leading provider of TFT LCD Modules and Displays.
LCD Factory Capacity
Founded in 2013, higher quality and reasonable price