16.3“ Shelf Edge LCD Display
16.3", 1366x166, 410x50 mm, VGA/HDMI/Android/WIFI
View the embedded image gallery online at:
http://www.sunul.com/shelf-edge-display/#sigProId06dcb165c4 |
digital shelf edge, stretched pos display digital shelf edge, we've launched a replacement range of wide stretched LCD point of sale displays for advertising directly on the shelf edge no bezels in-between each display, an enormous advantage which customers. Sunul industrial screens are designed specifically for shelf edge integration within the retail environment. full of a strong processor, the screen display pivots forward for restocking the shelves and is meant to figure with the real-life requirements of the retail environment.
sunul shelf-edge LCD display is about the special application on shelf edge for smart retail solution. Considering the retail shelf environment, we will provide both shelf header LCD displays and shelf-edge LCD displays, which are specially designed for the shelf restricted space digital signage applications. Digital shelf edge displays are using native stretched LCD panels, stretched LCD panels, also referred to as bar displays, are made up of boe, innolux and auo during a sort of sizes, configurations, and brightness options. Native stretched LCD panels haven't any problems like broken glass, fragile sealing, micro-cracks, light leakage that cut bar displays encountered.
Size | Model | Resolution | Active Size | Dimension | Housing | Inputs | Datasheet |
---|---|---|---|---|---|---|---|
11" | N11-1280 | 1280x120 | 280x27 | 288x41x4 | / | RGB | |
16.3" | SR18.5-166 | 1366x166 | 410x50 | 437x77x15 | / | VGA+HDMI | |
SR18.5-166MA | 1366x166 | 410x50 | 437x77x30 | Metal Housing | VGA+HDMI | ||
SR18.5-166MB | 1366x166 | 410x50 | 437x77x30 | Metal Housing | Android | ||
19.2" | SR21.5-200 | 1920x200 | 476x50 | 503x77x15 | / | VGA+HDMI | |
SR21.5-200MA | 1920x200 | 476x50 | 503x77x30 | Metal Housing | VGA+HDMI | ||
SR21.5-200MB | 1920x200 | 476x50 | 503x77x30 | Metal Housing | Android | ||
20.2" | SR23-188 | 1920x188 | 509x50 | 532x77x15 | / | VGA+HDMI | |
SR23-188MA | 1920x188 | 509x50 | 532x77x30 | Metal Housing | VGA+HDMI | ||
SR23-188MB | 1920x188 | 509x50 | 532x77x30 | Metal Housing | Android | ||
23.6" | SR27-160 | 1920x160 | 598x50 | 625x77x15 | / | VGA+HDMI | |
SR27-160 MA | 1920x160 | 598x50 | 625x77x30 | Metal Housing | VGA+HDMI | ||
SR27-160 MB | 1920x160 | 598x50 | 625x77x30 | Metal Housing | Android | ||
27.6" | SR31.5-136 | 1920x136 | 698x50 | 730x81x20 | / | VGA+HDMI | |
SR31.5-136MA | 1920x136 | 698x50 | 730x81x30 | Metal Housing | VGA+HDMI | ||
SR31.5-136MB | 1920x136 | 698x50 | 730x81x30 | Metal Housing | Android | ||
34.9" | SR40-108 | 1920x108 | 856x49 | 917x81x20 | / | VGA+HDMI | |
SR40-108MA | 1920x108 | 856x49 | 917x81x30 | Metal Housing | VGA+HDMI | ||
SR40-108MB | 1920x108 | 856x49 | 917x81x30 | Metal Housing | Android | ||
36.4" | SR41.6-184 | 1920x184 | 919x88 | 952x120x20 | / | VGA+HDMI | |
SR41.6-184MA | 1920x184 | 919x88 | 952x120x30 | Metal Housing | VGA+HDMI | ||
SR41.6-184MB | 1920x184 | 919x88 | 952x120x30 | Metal Housing | Android |
Tags: Stretche Lcd Display Shelf Edge Display Digital Shelf Edge
16.3", 1366x166, 410x50 mm, VGA/HDMI/Android/WIFI
20.2", 1920x188, 509x50 mm, VGA/HDMI/Android/WIFI
27.6", 1920x136, 698x50 mm, VGA/HDMI/Android/WIFI
36.4", 1920x184, 919x88 mm, VGA/HDMI/Android/WIFI
19.2", 1920x200, 476x50 mm, VGA/HDMI/Android/WIFI
23.6", 1920x160, 598x50 mm, VGA/HDMI/Android/WIFI
34.9", 1920x108, 856x50 mm, VGA/HDMI/Android/WIFI
Building 2th, Xin An 2nd Zone, Bao An, Shen Zhen, Guang Dong, China.
Zipcode: 518105
Phone: +86 -755-33942898
About SUNUL Company
Leading provider of TFT LCD Modules and Displays.
LCD Factory Capacity
Founded in 2013, higher quality and reasonable price