Industrial LCD Panel

Industrial TFT LCD Panel

SUNUL factory offers the finest choice of Industry TFT LCD modules. In case you are searching for one, you are at the right place. We deliver a wide assortment of high-quality TFT LCD displays at attractive prices. Here, you will find TFT LCD monitor for every taste and budget. Browse our online catalog and choose the model that suits your needs and preferences best.

Whether you are looking for a rugged, industrial-grade Character, Graphic, TFT LCD panel Module. Nowadays, we frequently face the need to use industral Character, Graphic, TFT LCD module or display in front of a window. As a result, many users have to put up with off-putting sun rays which keep them from working. Inability to focus on a particular task because of the blinding light has become the common problem for designers, IT professionals and other people working on a computer. However, this optical bonding is not insurmountable. As a reliable TFT LCD panel supplier, the SUNUL company takes great pains to ensure the highest quality Industry TFT LCD display and to eliminate blurring for all of our small size LCD display.

The Best Industry TFT LCD Display Manufacturer Supplier

What makes our online shopping so special is the fact that we offer a huge range of small size industral TFT LCD modules, including 1.54″, 1.77″, 2.0″, 2.2″, 2.31″ ,2.4″, 2.6″, 2.7″, 2.8″, 3.0″, 3.2″, 3.5″, 3.97″, 4.5″,4.7″, 5.0″, 5.2″, 5.5″, 6.0″, 7.0″, 8.0″, 10.1″ TFT LCD display. As SUNUL, you can choose from a variety of options: restive / captive touch screens, high brightness sunlight readable, transflective, high resolution and IPS screen — all in one place. These LCD screens allow you to showcase multi colors and images with their colors to the fullest. Contact SUNUL representative to find out which TFT monitor is best for your needs.

Custom TFT LCD Panel Model

  • OEM ODM TFT LCD display,sunlight readable tft,special size tft,tn tft,mva tft,ips tft and led backlight .
  • Optional functions: A/D board(AV,VGA,DVI,HDMI), Waterproof ip65, outdoor housing, anti-reflective screen, touch screen, media play, auto brightness control, light sensor, manual brightness control functions for optional.
  • Applications: Transportation; Airport, Bus Station. Advertising; shopping, retail stores, restaurants, fast food. Public information, Government buildings, elevators, offices…
  • LCD Module (TFT): Size from 1″ ~98″ LCD

Please contact us for the customized function such as different resolution, brightness, interface, working temperature.

Resolution Model Active Area Dimension Dot Size Controller IC Type
1.1″(96×96) T011096096-A0WMN-006 19.8×19.8 25.37×28.15×2.4 Serial ST7735S IPS
1.2″(240×204) T012240204-A1WMN-001 30.94×26.32 33.27×33.02×1.5 4wire SPI ST7789V IPS
1.3″(240×240) T013240240-A1TMN-001 23.4×23.4 27.56×30.56×2.5 8bit MCU ST7789V TN
1.44″(128×128) T014128128-A1TMN-001 25.49×26.4 33x36x2.7 8bit MCU ST7735S TN
1.44″(240×240) T014240240-A0TMN-001 25.49×26.4 30.7x36x2.7 8bit MCU ST7789V TN
1.5″(160×240) T015160240-A0TMN-002 29.76×22.32 37.1×32.7×2.5 8bit RGB+3 wire SPI 0TA5182A TN
1.5″(320×320) T015320320-A0WMN-002 27.7×27.7 31.9×36.88×2.7 16bit RGB+3 wire SPI ILI9488 IPS
1.77″(128×160) T018128160-A1TMR-001 28.03×35.04 34.7×46.75×3.45 8bit MCU ILI9163V TN
1.77″(128×160) T018128160-A1TMN-001 28.03×35.04 34.7×46.75×2.25 8bit MCU ILI9163V TN
1.77″(128×160) T018128160-A3TMN-001 28.03×35.04 34.7×46.75×2.25 8bit MCU ILI9163V TN
1.77″(128×160) T018128160-A3TMR-001 28.03×35.04 34.7×46.75×3.45 8bit MCU ILI9163V TN
2.0″(176×220) T020176220-A2TMN-001 31.68×39.6 37.68×51.3×2.35 16bit MCU ILI9225G TN
2.0″(240×320) T020240320-A1WMN-001 30.6×40.8 35.4×48.4 18bit RGB+ ST7789V IPS
2.3″(320×240) T023320240-A0TMN-003 46.75×35.0 50.9×45.8×2.3 6bit RGB+3 wire SPI ILI9342C TN
2.4″(240×320) T024240320-B1TMR-001 36.72×48.96 42.72×59.46×3.7 16bit MCU ILI9341V TN
2.4″(240×320) T024240320-B1TMN-001 36.72×48.96 42.72×59.46×2.45 16bit MCU ILI9341V TN
2.4″(240×320) T024240320-B4TMN-001 36.72×48.96 42.72×59.46×2.45 16bit MCU ILI9341V TN
2.4″(240×320) T024240320-B4TMR-001 36.72×48.96 42.72×59.46×3.7 16bit MCU ILI9341V TN
2.4″(240×320) T024240320-B5WMN-001 36.72×48.96 42.72×59.46×2.45 16bit MCU IPS
2.4″(240×400) T024240400-A0TMN-002 31.68×52.8 37.28×61.77×1.95 16bit RGB+ ST7793 TN
2.7″(320×240) T027320240-A2TMN-002 33.06×58.8 39.1×67.5×2.4 8bit RGB+3 wire SPI ILI8961 TN
2.8″(240×320) T028240320-A6TMN-001 43.2×57.6 50×69.2×2.55 8bit MCU ILI9341V TN
2.8″(240×320) T028240320-A6TMR-001 43.2×57.6 50×69.2×3.75 8bit MCU ILI9341V TN
2.8″(240×320) T028240320-A8TMN-001 43.2×57.6 50×69.2×2.55 8bit MCU ILI9341V TN
2.8″(240×320) T028240320-A8TMR-001 43.2×57.6 50×69.2×3.75 8bit MCU ILI9341V TN
2.8″(240×320) T028240320-B2WMN-001 43.2×57.6 50×69.2×2.5 18bit RGB+3 wire SPI ILI9341V IPS
3.0″(360×640) T030360640-A0WMN-001 36.7×65.3 43.2×75.9×2.5 24bit RGB+3 SPI ST7701 IPS
3.1″(240×320) T031240320-A1TMN-001 47.88×63.84 52.88×72.54×2.7 18bit MCU ST7789V TN
3.1″(240×320) T031475137-A0WMN-001 76×21.92 82.4×34.02×2.5 8bit MCU+4wire SPI ST7511 IPS
3.2″(240×320) T032240320-A3TMN-005 48.6 x 64.8 55 x 77.2 x 2.8 16bit MCU ST7789V TN
3.5″(240×320) T035240320-A1WMN-001 53.28×71.04 61.3×82.7×2.7 8bit MCU ST7511 VA
3.5″(240×320) T035240320-A2TMN-002 52.56×70.08 59.86×81.08×2.7 3/9bit SPI+18bit RGB ILI9341V TN
3.5″(320×240) T035320240-A2TMN-001 70.08×52.56 76.9×63.9×3.2 24bit RGB+3 SPI HX8238D TN
3.5″(320×240) T035320240-A2TMR-001 70.08×52.56 76.9×63.9×4.4 24bit RGB+3 SPI HX8238D TN
3.5″(320×240) T035320240-A2MMN-001 70.08×52.56 76.9×63.9×3.2 24bit RGB+3 SPI HX8238D MVA
3.5″(320×240) T035320240-A2MMR-001 70.08×52.56 76.9×63.9×4.4 24bit RGB+3 SPI HX8238D MVA
3.5″(320×240) T035320240-A3SMN-001 70.08×52.56 76.9×63.9×3.2 24bit RGB+3 SPI ILI9488 TN
3.5″(320×480) T035320480-A5TMN-038 48.96×73.44 55.7x85x2.3 18bit RGB+3 SPI ILI9488 TN
3.5″(320×480) T035320480-A5TMR-038 48.96×73.44 55.7x85x3.5 18bit RGB+3 SPI ILI9488 TN
3.5″(320×480) T035320480-A6TMN-001 48.96×73.44 55.7x85x2.7 MCU/RGB+3 SPI ILI9488 TN
3.5″(320×480) T035320480-A6MMN-001 48.96×73.44 55.7x85x2.7 MCU/RGB+3 SPI ILI9488 MVA
3.5″(320×480) T035320480-A6TMR-001 48.96×73.44 55.7x85x3.9 MCU/RGB+3 SPI ILI9488 TN
3.5″(320×240) T035320240-A6TMN-001 70.08×52.56 76.9×63.9×3.2 24bit RGB+3 SPI HX8238D TN
3.5″(320×480) T035320480-A6MMR-001 48.96×73.44 55.7x85x3.9 MCU/RGB+3 SPI ILI9488 MVA
3.5″(320×480) T035320480-A7WMR-005 48.96×73.44 54.48×84.71×3.5 RGB+3SPI ST7796S IPS
3.5″(320×480) T035320480-A7WMN-005 48.96×73.44 54.48×84.71×2.2 RGB+3SPI ST7796S IPS
3.5″(480×640) T035480640-A0WMN-002 70.6×52.9 78.15x65x2.7 24bit RGB HX8664B IPS
3.5″(240×320) T035480640-A1WFN-001 53.5×71.4 64x85x3.1 18bit RGB+3 SPI HX8363-A AIFF
3.5″(480×640) T035480640-A2WMR-004 53.57×71.42 64x85x4.1 18bit RGB+3 SPI HX8363-A MVA
3.5″(480×640) T035480640-A2WMN-004 53.57×71.42 64x85x2.9 18bit RGB+3 SPI HX8363-A MVA
3.8″(240×320) T038240320-A0TMN-005 57.6×76.8 70.9x92x3.25 18bit RGB+3 SPI ILI9341V TN
3.9″(480×128) T039480128-A1TMN-001 95.04×25.34 105.5×40.64×2.95 24bit RGB OTA5180A TN
3.9″(480×240) T039480128-A1TMR-001 95.04×25.34 105.5×40.64×4.15 24bit RGB OTA5180A TN
4.0″(480×800) T040480800-A5WMN-008 51.84×86.4 57.14×96.85×2.25 24bit RGB ST7701 IPS
4.0″(640×480) T040640480-A0WMN-002 82.56×61.92 89.3×73.06×2.9 MIPI OTM128A IPS
4.3″(480×272) T043480272-A1TMN-002 95.04×53.86 105.5×67.2×2.9 24bit RGB OTA5180A TN
4.3″(480×272) T043480272-A1MMN-002 95.04×53.86 105.5×67.2×2.9 24bit RGB OTA5180A MVA
4.3″(480×272) T043480272-A1TMR-002 95.04×53.86 105.5×67.2×4.1 24bit RGB OTA5180A TN
4.3″(480×272) T043480272-A1MMR-002 95.04×53.86 105.5×67.2×4.1 24bit RGB OTA5180A MVA
4.3″(480×272) T043480272-A3SMN-001 95.04×53.86 105.5×67.2×2.9 24bit RGB OTA5180A TN
4.3″(480×272) T043480272-A4TMN-002 95.04×53.86 105.5×67.2×2.9 24bit RGB TN
4.3″(480×272) T043480272-A4TMR-002 95.04×53.86 105.5×67.2×4.15 24bit RGB TN
4.3″(480×272) T043480272-A7TMR-001 95.04×53.86 105.5×67.2×4.15 24bit RGB ST7282 TN
4.3″(480×272) T043480272-A7TMN-001 95.04×53.86 105.5×67.2×2.9 24bit RGB ST7282 TN
4.3″(480×272) T043480272-A7TMR-022 95.04×53.86 105.5×67.2×4.15 24bit RGB ST7282 TN
4.3″(480×272) T043480272-A7TMN-022 95.04×53.86 105.5×67.2×2.9 24bit RGB ST7282 TN
4.3″(480×272) T043480272-A9TMN-002 95.04×53.86 105.5×67.2×2.95 24bit RGB HX8257A TN
4.3″(480×800) T043480800-A6WMN-001 55.8×93 62.86×105.15×2.6 24bit RGB+3 SPI ST7701 IPS
4.4″(550×100) T044550100-A0WMN-001 110×20 122.3×31.8×2.6 ST7511 ST7511 IPS
4.5″(480×800) T045480800-A0TMN-001 58.752×97.92 64.76×108.52×2.7 24bit RGB+3 SPI ST7701 TN
4.6″(800×320) T046800320-A1TMN-001 108×43.2 120.7×57.08×3.1 24bit RGB OTA7001A TN
4.6″(800×320) T046800320-A1TMR-001 108×43.2 120.7×57.08×4.35 24bit RGB OTA7001A TN
4.9″(364×78) T049364078-A0TMN-001 123.4×26.44 128.8×37.25×2.7 24bit RGB+3 SPI ILI6480B TN
5.0″(640×480) T050640480-A0TMN-003 101.5×76.1 117.6×88.4×5.7 24bit RGB TN
5.0″(640×480) T050640480-A0TMR-003 101.5×76.1 117.6×88.4×6.9 24bit RGB TN
5.0″(800×480) T050800480-A3TMN-002 108×64.8 120.7×75.8×3.1 24bit RGB OTA7001A TN
5.0″(800×480) T050800480-A3MMN-002 108×64.8 120.7×75.8×3.1 24bit RGB OTD7001A MVA
5.0″(800×480) T050800480-A3TMR-002 108×64.8 120.7×75.8×4.3 24bit RGB OTA7001A TN
5.0″(800×480) T050800480-A3MMR-002 108×64.8 120.7×75.8×4.3 24bit RGB OTA7001A MVA
5.0″(800×480) T050800480-A6TMN-001 108×64.8 120.7×75.8×3.1 24bit RGB TN
5.6″(640×480) T056640480-A0TMN-001 112.9×84.67 126.5x100x5.7 24bit RGB TN
5.6″(640×480) T056640480-A0TMR-001 112.9×84.67 126.5x100x6.9 24bit RGB TN
5.6″(640×480) T056640480-A1TMN-001 112.9×84.67 126.5x100x5.7 24bit RGB TN
6.2″(640×320) T062640320-A0WMN-001 140×70 151.3×88.3×2.8 8bit 3/4wire ST7511 VA
6.2″(800×480) T062800480-A1TMN-001 137.52×77.2 155.2×88.2×5.0 24bit RGB TN
6.5″(800×480) T065800480-A0TMN-001 143.4×76.7 155.2×89.4×2.8 24bit RGB TN
6.8″(480×1280) T068480128-A1WMN-001 60.22×160.6 66.1×171.7×2.5 MIPI IPS
7.0″(800×480) T070800480-A5TMN-001 154.0×85.9 164.9x100x5.7 24bit RGB TN
7.0″(800×480) T070800480-A5TMR-001 154.0×85.9 164.9x100x6.9 24bit RGB TN
7.0″(800×480) T070800480-B0TMN-009 154.0×85.9 164.9x100x3.5 24bits-RGB TN
7.0″(800×480) T070800480-B0TMR-009 154.0×85.9 164.9x100x4.7 24bits-RGB TN
7.0″(800×480) T070800480-B0TMN-002 154.0×85.9 164.9x100x5.7 24bit RGB TN
7.0″(800×480) T070800480-B0TMR-002 154.0×85.9 164.9x100x6.9 24bit RGB TN
7.0″(800×480) T070800480-B7TMN-001 154.0×85.9 164.9x100x5.7 24bit RGB TN
7.0″(1024×600) T070102600-A9TMN-001 154.2×85.9 164.9x100x4.8 6bits/8bits LVDS EK79003 TN
7.0″(800×480) T070102600-B4WMN-003 154.2×85.9 164.9x100x3.35 LVDS IPS
7.0″(800×1280) T070800128-A2WMN-002 94.2x 150.7 103.4×162.0×2.3 MIPI IPS
7.84″(400×1280) T078400128-A0WMN-001 59.4×190.0 67.5×202.58×2.6 MIPI IPS
8.0″(800×400) T080800480-A1TMN-001 176.64×99.3 192.8×116.9×6.4 24bit RGB TN
8.0″(1024×600) T080102600-A0WMN-001 176.64×99.3 192.8 x116.9×4.2 LVDS HX8282 IPS
8.0″(1024×768) T080102768-A3WMN-003 162.5×121.5 175.2x142x2.9 LVDS IPS
8.8″(480×1920) T088480192-A0WMN-001 54.7×218.8 64.3×231.3×6.1 MIPI IPS
9.0″(1024×105) T090102105-A0TMN-001 230.4 x23.62 240.08×37.8 x4.3 24bit RGB ILI6150 TN
9.0″(1024×600) T090102600-A0TMN-002 196.6×114.15 211.1×126.5×5.6 LVDS TN
9.0″(1280×720) T090128720-A0WMN-001 201.6×108 214.7×122.8×6.4 8bits LVDS IPS
10.1″(1024×600) T101102600-A1MMN-001 222.72×125.28 235x143x5.5 LVDS MVA
10.1″(1024×600) T101102600-A1TMN-001 222.72×125.28 235x143x5.5 LVDS TN
10.1″(1024×600) T101102600-A1TMR-001 222.72×125.28 235x143x6.7 LVDS TN
10.1″(1024×600) T101102600-A1TMN-031 222.72×125.28 235x143x5.5 24bit RGB TN
10.1″(1024×600) T101102600-A1TMR-031 222.72×125.28 235x143x6.7 24bit RGB TN
10.1″(1024×600) T101102600-A3TMN-001 222.72×125.28 235x143x4.5 LVDS TN
10.1″(1024×600) T101102600-A7WMN-003 222.72×125.28 235x143x4.5 24bit RGB IPS
10.1″(1280×800) T101128800-A1WMN-001 216.96×135.6 229.46×149.1×2.5 8bits-LVDS IPS
10.1″(1280×800) T101128800-A8WMN-001 216.96×139.6 228.21×148.86×2.39 8bits LVDS IPS
10.2″(1280×480) T102128480-A0WMN-001 243.84×91.44 265.2×109.8×7.0 6bits/8bits LVDS IPS
10.2″(1280×720) T102128720-A0WMN-001 224.64×126.36 239.2×145.9×5.7 8bits LVDS IPS
10.4″(800×600) T104800600-A1TMN-001 211.2×158.4 228.4×175.4×5.9 24bit RGB TN
10.4″(800×600) T104800600-A1TMR-001 211.2×158.4 228.4×175.4×7.1 24bit RGB TN
10.4″(1026×768) T104102768-A0WMN-001 211.2×158.4 236×174.3×7.4 6bits/8bits LVDS IPS
10.4″(1024×100) T104102100-A0TMN-001 264.19×25.8 272.83×41.06×4.2 24bit RGB HX8282 TN
11″(1280×120) T110128120-A1TMN-005 280.32×27 288.92×41.2×4.2 RGB HX8290 TN
11″(1280×120) T110128120-A1TMN-001 280.32×27 288.92×41.2×7.9 18bit RGB HX8290-A02 TN
11.5″(1280×720) T115128720-A0WMN-001 253.44×142.56 268×162.5×5.7 6bits/8bits LVDS IPS
11.6″(1920×1080) T116192108-A0WMN-005 256.32×144.18 267.72×164.42×6.1 EDP IPS
11.6″(1920×1080) T116192108-A0WMN-001 256.32×144.18 267.72×164.42×6.1 EDP IPS
11.6″(1920×1080) T116192108-A0WMN-005 256.32×144.18 267.9×168.2×2.8 EDP IPS
12.3″(1920×720) T123192720-A1WMN-001 292.0×109.5 307.9×130.27×7.6 DOUBLE LVDS IPS
12.8″(1280×720) T128128720-A0WMN-001 283.2×159.3 300.8×179.5×5.7 6bits/8bits LVDS IPS
13.3″(1820×1080) T133192108-A0WMN-001 293.76×165.24 307.6x183x5.5 EDP IPS
13.3″(1920×1080) T133192108-A0WMN-002 293.76×165.24 291.66x183x2.8 EDP IPS
15.6″(1920×1080) T156192108-A0WMN-005 344.16×193.59 360×212.3×6.4 EDP IPS
15.6″(1920×1080) T156192108-A0WMN-001 344.16×193.59 359.5×217.5×3.2 EDP IPS

Share this post