Model 1: NL700003P0, Size: 7.0 inch, Resolution: 800 x 480, Perspective: 6 0'clock, Operating temperature: -20 ~ 70 ° C, Storage temperature: -30 ~ 80 ° C, brightness: 350 nits, Viewing angle: 70 °, PIN number: 40PIN, Interface: RGB 24 bit, Matching touch: capacitive touch screen
Model 2: NL700004S0, Size: 7.0 inch, Configuration: CPT + HX8394, Resolution: 720 x 1280, Perspective: IPS, Operating temperature: -20 ~ 70 ° C, Storage temperature: -30 ~ 80 ° C, Backlight brightness: 400 cd / m2, PIN number: 31 PIN, Interface: MIPI
Model 3: NL700004B0, Size: 7.0 inch, Resolution: 1024*600, Viewing Angle: Full, Operating temperature: -20~70°C, Storage temperature: -30~80°C, Brightness: 300nits, PINS: 50PIN, Interface: RGB 24 bit, Matching touch: capacitive touch screen
Model 4: NL700002P0, Size: 7 inches, Resolution: 1024x600, Operating temperature: -20~70 degrees C, Storage temperature: -30~80 degrees C, Backlight brightness: 260 CD/M2, Visual angle: 60, PIN number: 40PIN, Interface: LVDS 40 bit, Matching touch: capacitive touch screen
7" TFT LCD Display Features:
1. We can accept the customized structure, touch screen, FPC...etc
2. We can accept the small batch production and full technical support services.
Specification:
Name | 7" tft lcd module |
---|---|
Model : | NL700003P0 |
Keywords Desc. : | 7 inch, 800*480, 350nits, 40 pins RGB 24 bit |
Product Class : | Graphic TFT LCD Display |
Panel Size : | 7" |
Resolution : | 800×480 |
Aspect Ratio : | 16:9 (W:H) |
Form Factor : | Flat Rectangle Display |
Orientation : | Landscape type |
Active Area : | 154.08 (W) × 85.92 (H) mm (A.A) |
Outline Dimension : | 164.9 (W) × 100 (H) mm |
Max. Depth : | 3.5 mm |
LC Family : | TN |
Polarizer : | Transmissive |
Brightness : | 350 (Typ.) |
Contrast Ratio : | 800:1 (Typ.) |
Viewing Angle : | 70/70/65/60 (L/R/U/D) |
Viewing Direction : | 6 o'clock |
Colors Amount : | 16.7M |
Backlight Type : | WLED |
Interface Type : | Serial RGB |
Interface Pins : | 40 Pins |
Touch Panel : | Optional |
Operating Temp. : | -20 ~ 70 °C |
Storage Temp. : | -30 ~ 80 °C |
Download the datasheet: NL700003P0.pdf
Name | 7" tft ips lcd display |
---|---|
Model : | TXW700004S0 |
Keywords Desc. : | 7 inch, 720*1280, IPS31pins MIPI 400 cd/m2 |
Product Class : | TFT LCD IPSLCD Display |
Panel Size : | 7" |
Resolution : | 720×1280 |
Aspect Ratio : | 9:16 (W:H) |
Form Factor : | Flat Rectangle Display |
Orientation : | Portrait type |
Active Area : | 86.94 (W) × 154.56 (H) mm (A.A) |
Outline Dimension : | 90.34 (W) × 162.95 (H) mm |
Max. Depth : | 2.31 mm |
LC Family : | IPS Family |
Polarizer : | Transmissive |
Contrast Ratio : | 500:1 (Typ.) |
Viewing Angle : | 80/80/80/80 (L/R/U/D) |
Viewing Direction : | Symmetry |
Colors Amount : | 16.7M |
Backlight Type : | WLED |
Interface Type : | MIPI |
Interface Pins : | 31 Pins |
Touch Panel : | Optional |
Operating Temp. : | -20 ~ 70 °C |
Storage Temp. : | -30 ~ 80 °C |
Download the datasheet: NL700004S0.pdf
Name | 7 inch, 1024x600, IPS TFT LCD Display |
---|---|
Model : | NL700004B0 |
Keywords Desc. : | LCD 300nits, 50 pins TTL |
Panel Size : | 7" |
Resolution : | 1024×600 |
Aspect Ratio : | 16:9 (W:H) |
Form Factor : | Flat Rectangle Display |
Orientation : | Landscape type |
Active Area : | 154.21 (W) × 85.92 (H) mm (A.A) |
Outline Dimension : | 164.9 (W) × 100 (H) mm |
Max. Depth : | 3.1 mm |
LC Family : | IPS Family |
Polarizer : | Transmissive |
Brightness : | 300 (Typ.) |
Contrast Ratio : | 800:1 (Typ.) |
Viewing Angle : | 85/85/85/85 (L/R/U/D) |
Viewing Direction : | Symmetry |
Colors Amount : | 262K/16.7M |
Backlight Type : | WLED |
Interface Type : | TTL |
Interface Pins : | 50 Pins |
Touch Panel : | Optional |
Operating Temp. : | -20 ~ 70 °C |
Storage Temp. : | -30 ~ 80 °C |
Download the datasheet: NL700004B0.pdf
Name | 7" tft lcd display |
---|---|
Model : | NL700002P0 |
Keywords Desc. : | 7 inch, 1024*600, TFT LCD, 260nits,40 pins, lvds |
Panel Size : | 7" TFT Capacitive Touch LCD |
Resolution : | 1024×600 |
Aspect Ratio : | 16:9 (W:H) |
Form Factor : | Flat Rectangle Display |
Orientation : | Landscape type |
Active Area : | 154.21 (W) × 85.92 (H) mm (A.A) |
Outline Dimension : | 163.9 (W) × 97 (H) mm |
Max. Depth : | 2.6 mm |
LC Family : | TN |
Polarizer : | Transmissive |
Brightness : | 260 (Typ.) |
Contrast Ratio : | 800:1 (Typ.) |
Viewing Angle : | 80/80/60/70 (L/R/U/D) |
Viewing Direction : | 6 o'clock |
Colors Amount : | 16.7M |
Backlight Type : | WLED |
Interface Type : | LVDS |
Interface Pins : | 40 Pins |
Touch Panel : | Optional |
Operating Temp. : | -20 ~ 70 °C |
Storage Temp. : | -30 ~ 80 °C |
Download the datasheet: NL700002P0.pdf