Model 1: NL500046I0, Resolution: 480*854, Perspective: IPS full perspective, Operating temperature: -20~70 degrees C, Storage temperature: -30~80 degrees C, Backlight brightness: 450CD/M2, PIN number: 31 PIN, Interface: MIPI, Matching touch: capacitive touch screen
Model 2: NL500045P0, Resolution: 720 x1280, Perspective: IPS full perspective, Operating temperature: -20~70 degrees C, Storage temperature: -30~80 degrees C, Backlight brightness: 400CD/M2, PIN number: 31 PIN, Interface: MIPI, Matching touch: capacitive touch screen
Model 3: NL500047I0, Resolution: 480*854, Perspective: IPS full perspective, Operating temperature: -20~70 degrees C, Storage temperature: -30~80 degrees C, Backlight brightness: 450CD/M2, PIN number: 40PIN, Interface: RGB, Matching touch: capacitive touch screen
Model 4: NL500035P0, Configuration: CPT & group record, Resolution: 800 * 480, Perspective: IPS, Operating temperature: -10 ~ 60 ° C, Storage temperature: -20 ~ 70 ° C, Backlight brightness: 400 cd / m2, PIN number: 40 PIN, Interface: RGB24 bit
Model 5: NL500031B0,Configuration: CPT + ILI9881C, Resolution: 720 * 1280, Perspective: IPS, Operating temperature: -20 ~ 70 ° C, Storage temperature: -30 ~ 80 ° C, Backlight brightness: 400 cd / m2, PIN number: 33 PIN, Interface: MIPI
Model 6: NL500037P1, Configuration: CPT + ILI9881C, Resolution: 720 x1280, Perspective: IPS, Operating temperature: -20 ~ 70 ° C, Storage temperature: -30 ~ 80 ° C, Backlight brightness: 400 cd / m2, PIN number: 30 PIN, Interface: MIPI
Model 7: NL500017I0, Resolution: 540*960, Perspective: IPS full perspective, Operating temperature: -20~70 degrees C, Storage temperature: -30~80 degrees C, Backlight brightness: 450 CD/M2, PIN number: 25PIN, Interface: MIPI, Matching touch: capacitive touch screen
Model 8: NL500017I0, Resolution: 540*960, Perspective: IPS full perspective, Operating temperature: -20~70 degrees C, Storage temperature: -30~80 degrees C, Backlight brightness: 450 CD/M2, PIN number: 40 PIN, Interface: RGB 24, Matching touch: capacitive touch screen
5" TFT LCD Display Features:
1. We can accept the customized structure, touch screen, FPC...etc
2. We can accept the small batch production and full technical support services.
Specification:
Name | 5" tft lcd module |
---|---|
Model : | TXW500046I0 |
Keywords Desc. : | 5 inch 480*854 TFT LCD, 31pins MIPI |
Product Class : | Graphic LCD Display |
Product Tags : | Wide Temperature LCD IPS LCD |
Panel Size : | 5" |
Resolution : | 480×854 |
Aspect Ratio : | 9:16 (W:H) |
Form Factor : | Flat Rectangle Display |
Orientation : | Landscape / Portrait |
Active Area : | 61.56 (W) × 109.53 (H) mm (A.A) |
Outline Dimension : | 66.4 (W) × 120.05 (H) mm |
Max. Depth : | 2.27 mm |
LC Family : | IPS Family |
Polarizer : | Transmissive |
Brightness : | 400 (Typ.) |
Contrast Ratio : | 500:1 (Typ.) |
Viewing Angle : | 80/80/80/80 (L/R/U/D) |
Viewing Direction : | Symmetry |
Colors Amount : | 16.7M |
Backlight Type : | WLED |
Interface Type : | Serial RGB |
Interface Pins : | 31 Pins |
Touch Panel : | Optional |
Operating Temp. : | -20 ~ 70 °C |
Storage Temp. : | -30 ~ 80 °C |
Download the datasheet: NL500046I0.pdf
Name | 5" tft lcd display |
---|---|
Model : | NL500045P0 |
Keywords Desc. : | 5.0 inch 720 x 1280 TFT LCD display, 31pins MIPI, 400 cd / m2 |
Product Class : | Graphic LCD Display |
Product Tags : | Wide Temperature LCD IPS LCD |
Panel Size : | 5" |
Resolution : | 720×1280 |
Aspect Ratio : | 9:16 (W:H) |
Form Factor : | Flat Rectangle Display |
Orientation : | Portrait type |
Active Area : | 62.1 (W) × 110.4 (H) mm (A.A) |
Outline Dimension : | 65.3 (W) × 119.28 (H) mm |
Max. Depth : | 1.65 mm |
LC Family : | IPS Family |
Polarizer : | Transmissive |
Brightness : | 400 (Typ.) |
Contrast Ratio : | 500:1 (Typ.) |
Viewing Angle : | 80/80/80/80 (L/R/U/D) |
Viewing Direction : | Symmetry |
Colors Amount : | 16.7M |
Backlight Type : | WLED |
Interface Type : | MIPI |
Interface Pins : | 31 Pins |
Touch Panel : | Optional |
Operating Temp. : | -20 ~ 70 °C |
Storage Temp. : | -30 ~ 80 °C |
Download the datasheet: NL500045P0.pdf
Name | 5" tft lcd module |
---|---|
Model : | NL500047I0 |
Keywords Desc. : | 5 inch 480*854 TFT LCD, 40pins RGB 24bit |
Product Class : | Wide Temperature LCD IPS LCD display |
Panel Size : | 5" |
Resolution : | 480×854 |
Aspect Ratio : | 9:16 (W:H) |
Form Factor : | Flat Rectangle Display |
Orientation : | Landscape / Portrait |
Active Area : | 61.56 (W) × 109.53 (H) mm (A.A) |
Outline Dimension : | 66.4 (W) × 120.05 (H) mm |
Max. Depth : | 2.27 mm |
LC Family : | IPS Family |
Polarizer : | Transmissive |
Brightness : | 400 (Typ.) |
Contrast Ratio : | 500:1 (Typ.) |
Viewing Angle : | 80/80/80/80 (L/R/U/D) |
Viewing Direction : | Symmetry |
Colors Amount : | 16.7M |
Backlight Type : | WLED |
Interface Type : | Serial RGB |
Interface Pins : | 40 Pins |
Touch Panel : | Optional |
Operating Temp. : | -20 ~ 70 °C |
Storage Temp. : | -30 ~ 80 °C |
Download the datasheet: NL500047I0.pdf
Name | 5" tft lcd display |
---|---|
Model : | TXW500035C0 |
Keywords Desc. : | 5 inch, 800*480, 400nits, 40 pins RGB 24 bit 400 cd/m2 |
Product Class : | TFT LCD Display |
Panel Size : | 5" |
Resolution : | 800×480 |
Aspect Ratio : | 15:9 (W:H) |
Form Factor : | Flat Rectangle Display |
Orientation : | Landscape type |
Active Area : | 108 (W) × 64.8 (H) mm (A.A) |
Outline Dimension : | 120.7 (W) × 75.8 (H) mm |
Max. Depth : | 2.9 mm |
LC Family : | TN |
Polarizer : | Transmissive |
Brightness : | 400 (Min.) |
Contrast Ratio : | 800:1 (Typ.) |
Viewing Angle : | 70/70/60/60 (L/R/U/D) |
Viewing Direction : | Symmetry |
Colors Amount : | 16.7M |
Backlight Type : | WLED |
Interface Type : | Serial RGB |
Interface Pins : | 40 Pins |
Touch Panel : | Optional |
Operating Temp. : | -10 ~ 60 °C |
Storage Temp. : | -20 ~ 70 °C |
Download the datasheet: NL500035C0.pdf
Name | 5" tft lcd display |
---|---|
Model : | NL500031B0-AS |
Keywords Desc. : | 5 inch 720*1280 TFT LCD touch screen assembly, 33 pins MIPI 400 cd/m2 |
Product Class : | Graphic LCD Display |
Product Tags : | Wide Temperature LCD Capacitive Touch IPS LCD |
Panel Size : | 5" |
Resolution : | 720×1280 |
Aspect Ratio : | 9:16 (W:H) |
Form Factor : | Flat Rectangle Display |
Orientation : | Portrait type |
Active Area : | 62.1 (W) × 110.4 (H) mm (A.A) |
Outline Dimension : | 73.1 (W) × 126.4 (H) mm |
Max. Depth : | 1.64 mm |
LC Family : | IPS Family |
Polarizer : | Transmissive |
Brightness : | 400 (Typ.) |
Contrast Ratio : | 500:1 (Typ.) |
Viewing Angle : | 80/80/80/80 (L/R/U/D) |
Viewing Direction : | Symmetry |
Colors Amount : | 16.7M |
Backlight Type : | WLED |
Interface Type : | MIPI |
Interface Pins : | 33 Pins |
Touch Panel : | Embeded (Projected Capacitive Touch) |
Operating Temp. : | -20 ~ 70 °C |
Storage Temp. : | -30 ~ 80 °C |
Download the datasheet: NL500031B0.pdf
Name | 5" tft lcd display |
---|---|
Model : | NL500037P1 |
Keywords Desc. : | 5 inch 720*1280 TFT LCD display, 30 pins MIPI 400 cd/m2 |
Panel Size : | 5" |
Resolution : | 720×1280 |
Aspect Ratio : | 9:16 (W:H) |
Form Factor : | Flat Rectangle Display |
Orientation : | Portrait type |
Active Area : | 62.1 (W) × 110.4 (H) mm (A.A) |
Outline Dimension : | 65.3 (W) × 119.28 (H) mm |
Max. Depth : | 1.64 mm |
LC Family : | IPS Family |
Polarizer : | Transmissive |
Brightness : | 400 (Typ.) |
Contrast Ratio : | 1200:1 (Typ.) |
Viewing Angle : | 80/80/80/80 (L/R/U/D) |
Viewing Direction : | Symmetry |
Colors Amount : | 16.7M |
Backlight Type : | WLED |
Interface Type : | MIPI |
Interface Pins : | 30 Pins |
Touch Panel : | Optional |
Operating Temp. : | -20 ~ 70 °C |
Storage Temp. : | -30 ~ 80 °C |
Download the datasheet: NL500037P1.pdf
Name | 5" tft lcd module |
---|---|
Model : | NL500017I0 |
Keywords Desc. : | 5 inch 540*960 TFT LCD, 25pins MIPI |
Product Class : | High Brightness Capacitive Touch IPS LCD Display |
Panel Size : | 5" |
Resolution : | 540×960 |
Aspect Ratio : | 9:16 (W:H) |
Form Factor : | Flat Rectangle Display |
Orientation : | Landscape / Portrait |
Active Area : | 62.05 (W) × 110.3 (H) mm (A.A) |
Outline Dimension : | 66.4 (W) × 120.05 (H) mm |
Max. Depth : | 1.65 mm |
LC Family : | IPS Family |
Polarizer : | Transmissive |
Brightness : | 450 (Typ.) |
Contrast Ratio : | 500:1 (Typ.) |
Viewing Angle : | 80/80/80/80 (L/R/U/D) |
Viewing Direction : | Symmetry |
Colors Amount : | 16.7M |
Backlight Type : | WLED |
Interface Type : | MIPI |
Interface Pins : | 25 Pins |
Touch Panel : | Optional |
Operating Temp. : | -20 ~ 70 °C |
Storage Temp. : | -30 ~ 80 °C |
Download the datasheet: NL500017I0.pdf
Name | 5" ips lcd display |
---|---|
Model : | TXW500019I0 |
Keywords Desc. : | 5 inch 540*960 , 40pins RGB |
Product Class : | Graphic LCD Display |
Product Tags : | Wide Temperature IPS LCD |
Panel Size : | 5" |
Resolution : | 540×960 |
Aspect Ratio : | 9:16 (W:H) |
Form Factor : | Flat Rectangle Display |
Orientation : | Landscape / Portrait |
Active Area : | 62.05 (W) × 110.3 (H) mm (A.A) |
Outline Dimension : | 66.4 (W) × 120.05 (H) mm |
Max. Depth : | 1.6 mm |
LC Family : | IPS Family |
Polarizer : | Transmissive |
Brightness : | 450 (Typ.) |
Contrast Ratio : | 500:1 (Typ.) |
Viewing Angle : | 80/80/80/80 (L/R/U/D) |
Viewing Direction : | Symmetry |
Colors Amount : | 16.7M |
Backlight Type : | WLED |
Interface Type : | TTL |
Interface Pins : | 40 Pins |
Touch Panel : | Optional |
Operating Temp. : | -20 ~ 70 °C |
Storage Temp. : | -30 ~ 80 °C |
Download the datasheet: NL500019I0.pdf