Model 1: NL450013S0, Size: 4.5, Configuration: HSD +ST7701, Resolution: 480 * 854, Perspective: IPS, Operating temperature: -20 ~ 70 ° C, Storage temperature: -30 ~ 80 ° C, Backlight brightness: 400 cd / m2, PIN number: 24PIN, Interface: MIPI
Model 2: NL450008S1, Size: 4.5, Configuration: HSD + ILI9806, Resolution: 480 * 854, Perspective: IPS, Operating temperature: -20 ~ 70 ° C, Storage temperature: -30 ~ 80 ° C, Backlight brightness: 400 cd / m2, PIN number: 24PIN, Interface: MIPI
Model 3: NL450007C0, Size: 4.5, Configuration: CTC + ILI9806, Resolution: 480 * 854, Angle of view: 70 °, Operating temperature: -20 ~ 70 ° C, Storage temperature: -30 ~ 80 ° C, Backlight brightness: 400 cd / m2, PIN number: 40 PIN, Interface: RGB 24-bit
You can use the editor button to place an example tab block. The syntax simply looks like:
{tab Tab Title 1} Your text... {tab Tab Title 2} Your text...
To add an extra class to a tab (for styling purposes), you can do: {tab Tab Title 1|myclass}
4.5" TFT LCD Display Features:
1. We can accept the customized structure, touch screen, FPC...etc
2. We can accept the small batch production and full technical support services.
Specification:
Name | 4.5" tft lcd module |
---|---|
Series : | 4.5 inch |
Model : | NL450013S0 |
Keywords Desc. : | 4.5 inch 480*854 TFT LCD display, 24 pins MIPI 400 cd/m2 |
Product Class : | Graphic LCD Display |
Product Tags : | Wide Temperature LCD IPS LCD |
Panel Composition : | LCM |
Panel Size : | 4.5" |
Resolution : | 480×854 |
Aspect Ratio : | 9:16 (W:H) |
Form Factor : | Flat Rectangle Display |
Orientation : | Portrait type |
Active Area : | 55.44 (W) × 96.84 (H) mm (A.A) |
Outline Dimension : | 60 (W) × 108.96 (H) mm |
Max. Depth : | 1.71 mm |
LC Family : | IPS Family |
Polarizer : | Transmissive |
Brightness : | 400 (Typ.) |
Contrast Ratio : | 500:1 (Typ.) |
Viewing Angle : | 80/80/80/80 (L/R/U/D) |
Viewing Direction : | Symmetry |
Colors Amount : | 16.7M |
Backlight Type : | WLED |
Interface Type : | MIPI |
Interface Pins : | 24 Pins |
Touch Panel : | Optional |
Operating Temp. : | -20 ~ 70 °C |
Storage Temp. : | -30 ~ 80 °C |
Download the datasheet: NL450013S0.pdf
Name | 4.5" tft lcd display |
---|---|
Model : | NL450008S1 |
Keywords Desc. : | 4.5 inch 480*854 TFT LCD display, 24 pins MIPI 400 cd/m2 |
Panel Composition : | LCM |
Panel Size : | 4.5" |
Resolution : | 480×854 |
Aspect Ratio : | 9:16 (W:H) |
Form Factor : | Flat Rectangle Display |
Orientation : | Portrait type |
Active Area : | 55.44 (W) × 96.84 (H) mm (A.A) |
Outline Dimension : | 60 (W) × 109 (H) mm |
Max. Depth : | 1.71 mm |
LC Family : | IPS Family |
Polarizer : | Transmissive |
Brightness : | 400 (Typ.) |
Contrast Ratio : | 500:1 (Typ.) |
Viewing Angle : | 80/80/80/80 (L/R/U/D) |
Viewing Direction : | Symmetry |
Colors Amount : | 16.7M |
Backlight Type : | WLED |
Interface Type : | MIPI |
Interface Pins : | 24 Pins |
Touch Panel : | Optional |
Operating Temp. : | -20 ~ 70 °C |
Storage Temp. : | -30 ~ 80 °C |
Download the datasheet: NL450008S0.pdf
Name | NL450008S1 tft lcd display |
---|---|
Keywords Desc. : | 4.5 inch 480*854 TFT LCD display, 24 pins MIPI 400 cd/m2 |
Product Class : | IPS LCD Display |
Panel Composition : | LCM |
Panel Size : | 4.5" |
Resolution : | 480×854 |
Aspect Ratio : | 9:16 (W:H) |
Form Factor : | Flat Rectangle Display |
Orientation : | Portrait type |
Active Area : | 55.44 (W) × 96.84 (H) mm (A.A) |
Outline Dimension : | 60 (W) × 109 (H) mm |
Max. Depth : | 1.71 mm |
LC Family : | IPS Family |
Polarizer : | Transmissive |
Brightness : | 400 (Typ.) |
Contrast Ratio : | 500:1 (Typ.) |
Viewing Angle : | 80/80/80/80 (L/R/U/D) |
Viewing Direction : | Symmetry |
Colors Amount : | 16.7M |
Backlight Type : | WLED |
Interface Type : | MIPI |
Interface Pins : | 24 Pins |
Touch Panel : | Optional |
Operating Temp. : | -20 ~ 70 °C |
Storage Temp. : | -30 ~ 80 °C |
Download the datasheet: NL450008S1.pdf