Model 1: NL397017S0, Size: 3.97, Configuration: HSD + ILI9806, Resolution: 480 * 800, Perspective: IPS, Operating temperature: -20 ~ 70 C, Storage temperature: -30 ~ 80 C, Backlight brightness: 400 cd / m2, Number of PINs: 45 PIN, Interface: RGB 24-bit
Model 2: NL397013S3, Size: 3.97 inch, Resolution: 480*800, Perspective: IPS full perspective, Operating temperature: -20~70C , Storage temperature: -30~80C, Backlight brightness: 450 CD/M2, PIN number: 24 PIN, Interface: MIPI, Matching touch: capacitive touch screen
Model 3: NL397018S0, Size: 3.97, Configuration: HSD + ILI9806, Resolution: 480 * 800, Perspective: IPS, Operating temperature: -20 ~ 70 ° C, Storage temperature: -30 ~ 80 ° C, Backlight brightness: 400 cd / m2, PIN number: 26 PIN, Interface: MIPI
Model 4: NL397016C0, Size: 3.97, Configuration: CTC + ILI9806, Resolution: 480 * 800, Perspective: 45 °, Operating temperature: -20 ~ 70 ° C, Storage temperature: -30 ~ 80 ° C, Backlight brightness: 300 cd / m2, PIN number: 24 PIN, Interface: MIPI
Model 5: NL397026C0, Size: 3.97 inch, Configuration: CTC + NT35510, Resolution: 480 * 800, Perspective: 45 °, Operating temperature: -20 ~ 70 ° C, Storage temperature: -30 ~ 80 ° C, Backlight brightness: no backlight, PIN number: 30 PIN, Interface: RGB 18-bit
Model 5: NL397013B2, Size: 3.97 inch, Configuration: BOE+ILI9806E, Resolution: 480 * 800, Perspective: 45 °, Operating temperature: -20 ~ 70 ° C, Storage temperature: -30 ~ 80 ° C, Backlight brightness: 300nits, PIN number: 24 PIN, Interface: MIPI
3.97" TFT LCD Display Features:
1. We can accept the customized structure, touch screen, FPC...etc
2. We can accept the small batch production and full technical support services.
Specification:
Name | 3.97" tft lcd module |
---|---|
Model : | NL397017S0 |
Keywords Desc. : | 3.97 inch 480*800 TFT LCD display, 45 pins RGB 400 cd/m2 |
Product Class : | Graphic LCD Display |
Product Tags : | High Brightness LCD IPS LCD |
Panel Composition : | LCM |
Panel Size : | 4" |
Resolution : | 480×800 |
Aspect Ratio : | 3:5 (W:H) |
Form Factor : | Flat Rectangle Display |
Orientation : | Portrait type |
Active Area : | 51.84 (W) × 86.4 (H) mm (A.A) |
Outline Dimension : | 57.14 (W) × 96.85 (H) mm |
Max. Depth : | 2.09 mm |
LC Family : | IPS Family |
Polarizer : | Transmissive |
Brightness : | 400 (Typ.) |
Contrast Ratio : | 500:1 (Typ.) |
Viewing Angle : | 80/80/80/80 (L/R/U/D) |
Viewing Direction : | Symmetry |
Colors Amount : | 16.7M |
Backlight Type : | WLED |
Interface Type : | TTL |
Interface Pins : | 45 Pins |
Touch Panel : | Without |
Operating Temp. : | -20 ~ 70 °C |
Storage Temp. : | -30 ~ 80 °C |
Download the datasheet: NL397017S0.pdf
Name | 3.97 tft lcd display |
---|---|
Model : | NL397013S3 |
Keywords Desc. : | 3.97 inch 480*800 TFT LCD display, 24 pins MIPI 450cd/m² |
Product Class : | Graphic LCD Display |
Product Tags : | Wide Temperature LCD IPS LCD |
Panel Composition : | LCM |
Panel Size : | 4" |
Resolution : | 480×800 |
Aspect Ratio : | 3:5 (W:H) |
Form Factor : | Flat Rectangle Display |
Orientation : | Portrait type |
Active Area : | 51.84 (W) × 86.4 (H) mm (A.A) |
Outline Dimension : | 57.14 (W) × 96.85 (H) mm |
Max. Depth : | 1.85 mm |
LC Family : | IPS Family |
Polarizer : | Transmissive |
Brightness : | 450 (Typ.) |
Contrast Ratio : | 500:1 (Typ.) |
Viewing Angle : | 80/80/80/80 (L/R/U/D) |
Viewing Direction : | Symmetry |
Colors Amount : | 16.7M |
Backlight Type : | WLED |
Interface Type : | MIPI |
Interface Pins : | 24 Pins |
Touch Panel : | Without |
Operating Temp. : | -20 ~ 70 °C |
Storage Temp. : | -30 ~ 80 °C |
Download the datasheet: NL397013S3.pdf
Name | 3.97" lcd display |
---|---|
Model : | NL397018S0 |
Keywords Desc. : | 3.97 inch 480*800 TFT LCD display, 26 pins MIPI 400 cd/m2 |
Product Class : | Graphic LCD IPS Display |
Panel Composition : | LCM |
Panel Size : | 4" |
Resolution : | 480×800 |
Aspect Ratio : | 3:5 (W:H) |
Form Factor : | Flat Rectangle Display |
Orientation : | Portrait type |
Active Area : | 51.84 (W) × 86.4 (H) mm (A.A) |
Outline Dimension : | 57.14 (W) × 96.85 (H) mm |
Max. Depth : | 2.09 mm |
LC Family : | IPS Family |
Polarizer : | Transmissive |
Brightness : | 400 (Typ.) |
Contrast Ratio : | 500:1 (Typ.) |
Viewing Angle : | 80/80/80/80 (L/R/U/D) |
Viewing Direction : | Symmetry |
Colors Amount : | 16.7M |
Backlight Type : | WLED |
Interface Type : | MIPI |
Interface Pins : | 26 Pins |
Touch Panel : | Without |
Operating Temp. : | -20 ~ 70 °C |
Storage Temp. : | -30 ~ 80 °C |
Download the datasheet: NL397018S0.pdf
Name | 3.97" tft lcd module |
---|---|
Model : | NL397016C0 |
Keywords Desc. : | 3.97 inch 480*800 TFT LCD display, 24 pins MIPI 300 cd/m2 |
Panel Type : | a-Si TFT-LCD |
Panel Composition : | LCM |
Panel Size : | 4" |
Resolution : | 480×800 |
Aspect Ratio : | 3:5 (W:H) |
Form Factor : | Flat Rectangle Display |
Orientation : | Portrait type |
Active Area : | 51.84 (W) × 86.4 (H) mm (A.A) |
Outline Dimension : | 57.14 (W) × 96.85 (H) mm |
Max. Depth : | 2.09 mm |
LC Family : | TN |
Polarizer : | Transmissive |
Brightness : | 300 (Typ.) |
Contrast Ratio : | 500:1 (Typ.) |
Viewing Angle : | 70/70/70/60 (L/R/U/D) |
Viewing Direction : | 12 o'clock |
Colors Amount : | 16.7M |
Backlight Type : | WLED |
Interface Type : | MIPI |
Interface Pins : | 24 Pins |
Touch Panel : | Without |
Operating Temp. : | -20 ~ 70 °C |
Storage Temp. : | -30 ~ 80 °C |
Download the datasheet: NL397016C0.pdf
Name | 3.97" tft lcd display |
---|---|
Model : | NL397026C0 |
Keywords Desc. : | 3.97 inch 480*800 TFT LCD display, 30 pins RGB 18位 Projector only |
Product Class : | Graphic LCD Display |
Product Tags : | Wide Temperature LCD IPS LCD |
Panel Composition : | LCM |
Panel Size : | 4" |
Resolution : | 480×800 |
Aspect Ratio : | 3:5 (W:H) |
Form Factor : | Flat Rectangle Display |
Orientation : | Portrait type |
Active Area : | 51.84 (W) × 86.4 (H) mm (A.A) |
Outline Dimension : | 55.44 (W) × 93.9 (H) mm |
Max. Depth : | 1.03 mm |
LC Family : | IPS Family |
Polarizer : | Transmissive |
Contrast Ratio : | 500:1 (Typ.) |
Viewing Angle : | 45/45/45/25 (L/R/U/D) |
Viewing Direction : | 12 o'clock |
Colors Amount : | 16.7M |
Backlight Type : | No B/L |
Interface Type : | CPU/RGB/SPI |
Interface Pins : | 30 Pins |
Touch Panel : | Without |
Operating Temp. : | -20 ~ 70 °C |
Storage Temp. : | -30 ~ 80 °C |
Download the datasheet: NL397026C0.pdf
Name | 3.97" lcd display |
---|---|
Model : | Nl397013B2 |
Keywords Desc. : | 3.97 inch 480*800 TFT LCD display, 24 pins MIPI |
Product Class : | IPS LCD Display |
Panel Composition : | LCM |
Panel Size : | 4" |
Resolution : | 480×800 |
Aspect Ratio : | 3:5 (W:H) |
Form Factor : | Flat Rectangle Display |
Orientation : | Portrait type |
Active Area : | 51.84 (W) × 86.4 (H) mm (A.A) |
Outline Dimension : | 57.14 (W) × 96.85 (H) mm |
Max. Depth : | 1.85 mm |
LC Family : | IPS Family |
Polarizer : | Transmissive |
Contrast Ratio : | 500:1 (Typ.) |
Viewing Angle : | 85/85/85/85 (L/R/U/D) |
Viewing Direction : | Symmetry |
Colors Amount : | 16.7M |
Backlight Type : | WLED |
Interface Type : | MIPI |
Interface Pins : | 24 Pins |
Touch Panel : | Optional |
Operating Temp. : | -20 ~ 70 °C |
Storage Temp. : | -30 ~ 80 °C |
Download the datasheet: NL397013B2.pdf